VOLVO PENTA D-Series
Volvo Penta is one of the world’s largest manufacturers of marine diesel engines, if not the largest. Established in 1946, it’s now part of the Volvo group, one of the leading producers of construction equipment, trucks, buses, and marine and industrial engines.
Its model range is vast, consisting of 110 models powered by either diesel or petrol. With such a large range, approximately 40 different engine variants in total, there aren’t many leisure boats or yachts that Volvo Penta can’t power (until you move up to the superyacht market). The engines range from the 0.5-liter, 13bhp D1-13 to the 12.8-liter 1,000bhp D13-1000.
Volvo Penta has been responsible for many mechanical and drive advancements in the marine sector, including the turbo diesel (1954), Aquamatic sterndrive (1959), Duoprop (1983), and more recently, forward-facing drive units like the diesel-powered IPS (2005) and the petrol-driven Forward Drive (2015).
Anyone buying a new boat with a Volvo Penta engine should expect a thorough engine induction into its operation and service periods, as Volvo Penta runs a program for the handover of new engines to owners to reduce maintenance issues in the future.
Volvo Penta drive units can be found in vessels of all shapes and sizes worldwide and the company runs a comprehensive service, spares, and repairs network. Unless you’re cruising remote and distant lands, you’ll never be far from someone with the know-how or parts to get you running again.
Performance-comparison: D6-440
| D6-440 | Original effort | Nautitune |
|---|---|---|
| Capacity | 5500 cm3 | 5500 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 440 hp | 500 hp |
| Torque | 1040 Nm | 1220 Nm |
Performance-comparison: D6-480
| D6-480 | Original effort | Nautitune |
|---|---|---|
| Capacity | 5500 cm3 | 5500 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 480 hp | 530 hp |
| Torque | 1120 Nm | 1250 Nm |
Performance-comparison: D8-500
| D8-500 | Original effort | Nautitune |
|---|---|---|
| Capacity | 7700 cm3 | 7700 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 500 hp | 550 hp |
| Torque | 1560 Nm | 1800 Nm |
Performance-comparison: D8-600
| D8-600 | Original effort | Nautitune |
|---|---|---|
| Capacity | 7700 cm3 | 7700 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 600 hp | 650 hp |
| Torque | 1730 Nm | 1900 Nm |
Performance-comparison: D9-500
| D9-500 | Original effort | Nautitune |
|---|---|---|
| Capacity | 9400 cm3 | 9400 cm3 |
| Compression | 17,4:1 | 17,4:1 |
| Cylinder | 6 | 6 |
| hp | 500 hp | 600 hp |
| Torque | 1630 Nm | 1900 Nm |
Performance-comparison: D11-670
| D11-670 | Original effort | Nautitune |
|---|---|---|
| Capacity | 10840 cm3 | 10840 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 670 hp | 800 hp |
| Torque | 2500 Nm | 2850 Nm |
Performance-comparison: D11-725
| D11-725 | Original effort | Nautitune |
|---|---|---|
| Capacity | 10840 cm3 | 10840 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 725 hp | 825 hp |
| Torque | 2600 Nm | 2900 Nm |
Performance-comparison: D13-800
| D13-800 | Original effort | Nautitune |
|---|---|---|
| Capacity | 12780 cm3 | 12780 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 800 hp | 950 hp |
| Torque | 3000 Nm | 3400 Nm |
Performance-comparison: D13-900
| D13-900 | Original effort | Nautitune |
|---|---|---|
| Capacity | 12780 cm3 | 12780 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 900 hp | 1000 hp |
| Torque | 3000 Nm | 3400 Nm |
Performance-comparison: D13-1000
| D13-1000 | Original effort | Nautitune |
|---|---|---|
| Capacity | 12780 cm3 | 12780 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 1000 hp | 1150 hp |
| Torque | 3500 Nm | 3800 Nm |