VOLVO PENTA IPS Series
Volvo Penta’s stand-out innovation is the forward-facing IPS pod drive, introduced in 2005 and still a very popular, market-leading drivetrain for medium-to-large motor yachts. By reversing the orientation of a conventional pod drive and fitting twin counter-rotating propellers, Volvo’s design team managed to significantly boost its performance and efficiency.
Compared to an equivalent inboard shaft drive installation, the benefits are substantial. Volvo Penta claims that IPS delivers a 40% longer cruising range, 20% higher top speed, 30% reduction in fuel consumption and carbon dioxide emissions, and 50% less perceived noise.
The engine blocks and cylinder heads of the IPS models are identical to the D6, D8, D11 and D13 series shaft drive engines with the equivalent horsepower.
Performance-comparison: IPS 400
| 070 M | Original effort | Yacht-Performance |
|---|---|---|
| Capacity | 12700 cm3 | 12700 cm3 |
| Agglomeration | 16;3:1 | 16;3:1 |
| Cylinder | 6 | 6 |
| hp | 400-550 PS | 470-630 PS |
| Moment of force | 1850-2550 Nm | 2100-2750 Nm |
Performance-comparison: IPS 450
| IPS 450 | Original effort | Nautitune |
|---|---|---|
| Capacity | 5500 cm3 | 5500 cm3 |
| Compression | 17,5:1 | 17,5:1 |
| Cylinder | 6 | 6 |
| hp | 330 hp | 400 hp |
| Torque | 800 Nm | 950 Nm |
Performance-comparison: IPS 500
| IPS 500 | Original effort | Nautitune |
|---|---|---|
| Capacity | 5500 cm3 | 5500 cm3 |
| Compression | 17,5:1 | 17,5:1 |
| Cylinder | 6 | 6 |
| hp | 370 hp | 450 hp |
| Torque | 850 Nm | 1000 Nm |
Performance-comparison: IPS 600
| IPS 600 new | Original effort | Nautitune |
|---|---|---|
| Capacity | 5500 cm3 | 5500 cm3 |
| Compression | 17,5:1 | 17,5:1 |
| Cylinder | 6 | 6 |
| hp | 440 hp | 500 hp |
| Torque | 1030 Nm | 1120 Nm |
Performance-comparison: IPS 800
| IPS 800 | Original effort | Nautitune |
|---|---|---|
| Capacity | 10840 cm3 | 10840 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 600 hp | 700 hp |
| Torque | 1960 Nm | 2150 Nm |
Performance-comparison: IPS 900
| IPS 900 | Original effort | Nautitune |
|---|---|---|
| Capacity | 10840 cm3 | 10840 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 700 hp | 850 hp |
| Torque | 2500 Nm | 2800 Nm |
Performance-comparison: IPS 1050
| IPS 1050 | Original effort | Nautitune |
|---|---|---|
| Capacity | 12780 cm3 | 12780 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 800 hp | 950 hp |
| Torque | 2900 Nm | 3200 Nm |
Performance-comparison: IPS 1200
| IPS 1200 | Original effort | Nautitune |
|---|---|---|
| Capacity | 12780 cm3 | 12780 cm3 |
| Compression | 16,5:1 | 16,5:1 |
| Cylinder | 6 | 6 |
| hp | 900 hp | 1150 hp |
| Torque | 3000 Nm | 3350 Nm |
Performance-comparison: IPS 1350
| D13-IPS 1350 | Original effort | Nautitune |
|---|---|---|
| Capacity | 12800 cm3 | 12800 cm3 |
| Compression | 17,4:1 | 17,4:1 |
| Cylinder | 6 | 6 |
| hp | 1000 hp | 1150 hp |
| Torque | 3500 Nm | 3750 Nm |